by Nick Charney |
Earlier this week I was doing some research on citizen engagement (See: The Problem with Engagement) and came across a massive 189-page PDF entitled Strategic framework for mainstreaming citizen engagement in World Bank Group operations: engaging with citizens for improved results. If you can spare the time I highly recommend reading what you can of it, it covers off important citizen engagement factors such as country context, government ownership, and the importance of clarity of objectives.
If you can't dedicate the time to read the whole document you ought to at least look over the three tables below that I pulled directly there from. They cover off (1) the contextual factors that affect outcomes of citizen engagement; (2) additional contextual factors that affect outcomes of citizen engagement in various areas (e.g. service delivery); and (3) overview of citizen engagement approaches and mechanisms.
I've also got the tables saved in a separate word document that you can grab if you are so interested.
Cheers
Demand-side factors | |
Willingness |
|
Capacity |
|
Supply-side factors | |
Willingness |
|
Capacity |
|
Sociopolitical, economic, legal, and other factors | |
Context and processes |
|
Additional Contextual Factors Affecting Citizen Engagement Outcomes in Various Areas | |
Outcome area | Factors |
Public service delivery |
|
Public financial management |
|
Governance |
|
Natural resource management |
|
Social inclusion and empowerment |
|
Overview of Citizen Engagement Approaches and Mechanisms | ||||||
CE activity | Mechanisms | Government participation required | Citizen participation required | Technical complexity and skills required | Time | Cost |
Consultation | Public hearings | Medium | Low | Medium | Low | Low |
Focus group discussions | Weak | Low | Medium | Medium | Medium | |
Advisory body/committee | Medium | Low | Medium | Medium | Low | |
Grievance Redress | Formal GRMs | Weak | Low | Medium | Low | Low |
Citizens’ jury | Medium | Medium | Medium | Low | Low | |
Collecting, recording, and reporting on inputs from citizens | Public hearings | Medium | Low | Medium | Low | Low |
Focus group discussions | Weak | Low | Medium | Medium | Medium | |
Citizen satisfaction surveys | Medium | High | High | High | High | |
Community scorecard | Medium | Medium | High | High | High | |
Citizen report card | Strong | High | Medium | High | High | |
Collaboration in decision-making | Citizen/user membership in decision-making bodies | Medium | Medium | Medium | Medium | Low |
Integrity pacts | Strong | Low | Low | Low | Low | |
Participatory planning | Medium | Medium | High | High | High | |
Participatory budgeting | Strong | Medium | High | High | High | |
Citizens’ jury | Medium | Medium | Medium | Low | Low | |
Citizen-led monitoring and evaluation or oversight | Procurement monitoring | Strong | High | High | Medium | Medium |
Public expenditure tracking | Strong | High | Medium | High | High | |
Community scorecard | Medium | Medium | High | High | High | |
Social audit | Medium | High | High | High | High | |
Citizen report card | Strong | High | Medium | High | High | |
Citizen satisfaction surveys | Medium | High | High | High | High | |
Empowering citizens with resources and authority over their use | Participatory planning | Medium | Medium | High | High | High |
Community management | Strong | High | High | High | Medium | |
Community contracting | Strong | High | High | High | Medium | |
Participatory monitoring | Medium | High | High | Medium | Medium | |
Building citizen capacity for engagement | Budget literacy campaigns | Weak | Medium | Low | Medium | Medium |
Public reporting of revenues and expenditures | Medium | Low | Low | Low | Low | |
Information dissemination/ demystification | Information campaigns | Weak | Low | Low | Medium | Medium |
Citizens’ charters | Strong | Low | Low | Low | Low | |
Citizen service centers | Strong | Low | Low | Medium | Medium | |
Budget transparency | Strong | Medium | Low | Medium | Medium | |
Public reporting of revenues and expenditures | Medium | Low | Low | Low | Low | |
Budget literacy campaigns | Weak | Medium | Low | Medium | Medium | |
Independent budget analysis | Weak | High | Low | High | Medium | |
Citizens’ budget | Strong | Medium | Low | Medium | Medium |
No comments:
Post a Comment